Maximizing Your Veterans Disability Benefits
When you are assessed by the Department of Veterans Affairs (VA) for a service-related disability, your condition is rated on a scale of 0 to 100. You can receive baseline compensation if you receive a disability rating of least 10 percent, all the way up to a maximum benefit for total disability.
The VA may assess your disability rating at a percentage much lower than required by federal law. The experienced attorneys of the Berry Law Firm can advise you in the initial claims process and aggressively represent you in challenging a low assessed rating. Our nationwide veterans disability practice handles VA appeals at all levels: regional VA offices, Board of Veterans Appeals and the U.S. Court of Appeals for Veterans Claims (USCAVC). Contact us for a free consultation.
VA Compensation Rate Tables
Disability benefits are based on the degree of disability, in 10-percent increments. If your rating is at least 30 percent, you are entitled to greater compensation as well as additional benefits for your dependents (spouse, children and/or parents). There is also a substantial jump in compensation at a disability rating of 70 percent or greater.
Below are the VA's most current monthly compensation rates, as of December 2011:
10% to 20% (No Dependents)
| Percentage | Rate |
|---|---|
| 10% | $127 |
| 20% | $251 |
30% to 60% Without Children
| Dependent Status | 30% | 40% | 50% | 60% |
|---|---|---|---|---|
| Veteran Alone | $389 | $560 | $797 | $1,009 |
| Veteran with Spouse Only | $435 | $622 | $874 | $1,102 |
| Veteran with Spouse and One Parent | $472 | $671 | $936 | $1,176 |
| Veteran with Spouse and Two Parents | $509 | $720 | $998 | $1,250 |
| Veteran with One Parent | $426 | $609 | $859 | $1,083 |
| Veteran with Two Parents | $463 | $658 | $921 | $1,157 |
| Additional for A/A spouse | $42 | $56 | $71 | $84 |
70% to 100% Without Children
| Dependent Status | 70% | 80% | 90% | 100% |
|---|---|---|---|---|
| Veteran Alone | $1,272 | $1,478 | $1,661 | $2,769 |
| Veteran with Spouse Only | $1,380 | $1,602 | $1,800 | $2,924 |
| Veteran with Spouse and One Parent | $1,466 | $1,701 | $1,911 | $3,048 |
| Veteran with Spouse and Two Parents | $1,552 | $1,800 | $2,022 | $3,172 |
| Veteran with One Parent | $1,358 | $1,577 | $1,772 | $2,893 |
| Veteran with Two Parents | $1,444 | $1,676 | $1,883 | $3,017 |
| Additional for A/A spouse | $99 | $112 | $127 | $141 |
30% - 60% With Children
| Dependent Status | 30% | 40% | 50% | 60% |
|---|---|---|---|---|
| Veteran with Spouse and Child | $469 | $667 | $931 | $1,169 |
| Veteran with Child Only | $420 | $601 | $849 | $1,071 |
| Veteran with Spouse, One Parent and Child | $506 | $716 | $993 | $1,243 |
| Veteran with Spouse, Two Parents and Child | $543 | $765 | $1,055 | $1,317 |
| Veteran with One Parent and Child | $457 | $650 | $911 | $1,145 |
| Veteran with Two Parents and Child | $494 | $699 | $973 | $1,219 |
| Add for Each Additional Child Under Age 18 | $23 | $30 | $38 | $46 |
| Each Additional Schoolchild Over Age 18 | $74 | $99 | $124 | $148 |
| Additional for A/A spouse | $42 | $56 | $71 | $84 |
70% to 100% With Children
| Dependent Status | 70% | 80% | 90% | 100% |
|---|---|---|---|---|
| Veteran with Spouse and Child | $1,459 | $1,692 | $1,902 | $3,037 |
| Veteran with Child Only | $1,344 | $1,561 | $1,754 | $2,873 |
| Veteran with Spouse, One Parent and Child | $1,545 | $1,791 | $2,013 | $3,161 |
| Veteran with Spouse, Two Parents and Child | $1,631 | $1,890 | $2,124 | $3,285 |
| Veteran with One Parent and Child | $1,430 | $1,660 | $1,865 | $2,997 |
| Veteran with Two Parents and Child | $1,516 | $1,759 | $1,976 | $3,121 |
| Add for Each Additional Child Under Age 18 | $53 | $61 | $69 | $77 |
| Each Additional Schoolchild Over Age 18 | $173 | $198 | $223 | $248 |
| Additional for A/A spouse | $99 | $112 | $127 | $141 |
Source: U.S. Department of Veterans Affairs ( www.va.gov)
Challenging Your Disability Rating
Disability ratings are based on specific criteria for each different type of disability. The greater the impact on your physical function, employment, relationships and daily life, the higher the rating. If you think that the VA should have rated you higher, the Berry Law Firm can represent you in aggressively appealing the decision. It may be necessary to obtain an independent medical exam and/or a second medical opinion to challenge your VA disability rating.
A person with total disability or permanent disability may receive those benefits for life, subject to periodic examination. If a veteran dies from a service-connected condition, the person's widow/widower may be entitled to a portion of the disability compensation.
National VA Compensation Lawyers
The Berry Law Firm represents injured veterans throughout the United States. Call 888-822-7079 or contact us online for your free consultation.






